Inventory from Toro
4-in-1 Bucket (22478) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 2.7 cu. ft. (SAE struck), 3.3 cu. ft (heaped) |
Length | 27 in. (68 cm) |
Weight | 292 lb. (132 kg) |
Width | 49 in. (125cm) |
Light Materials Bucket (22410) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 6.4 ft (0.18 m) (SAE struck) |
Length | 26.0 in. (66 cm) |
Weight | 175 lb. (79 Kg) |
Width | 48.0 in. (122 cm) |
Narrow Bucket (22520) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 3.51 ft (0.10 m) (SAE struck) |
Length | 26.7 in. (68 cm) |
Weight | 153 lb. (69 Kg) |
Width | 34.5 in. (88 cm) |
Power Box Rake (22426) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Soil Cultivator (23102) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Length | 51 in. (129.5 cm) |
Weight | 550 lb. (249.5 kg) |
Width | 51 in. (129.5 cm) |
Standard Bucket (22409) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 4 ft (.12m) (SAE struck) |
Length | 24.0 in. (61 cm) |
Weight | 115 lb. (52 Kg) |
Width | 42.0 in. (107 cm) |
Stump Grinder Attachment - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Length | 20 in. (50.8 cm) |
Weight | 265 lb. (120 kg) |
Width | 26 in. (66 cm), 44 in. (111.8 cm) w/ chip guard) |
Tiller (22445) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Length | 20 in. (50.8 cm) |
Weight | 363 lb. (164.7 kg) |
Trench Filler (22472) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Weight | 410 lb. (186 kg) |
Width | 62 in. (157 cm) |
TX 1000 Standard Bucket (22340) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 4.3 cu. ft (0.12m) (SAE struck) |
Length | 23 in. (58 cm) |
Weight | 172 lb. (78 Kg) |
Width | 41 in. (104 cm) |
TX 1000 High Volume Bucket (22342) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 9 cu. ft (.25 m) (SAE struck) |
Length | 29 in. (74 cm) |
Weight | 253 lb. (115 kg) |
Width | 53 in. (132 cm) |
Universal Swivel Auger (22806) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Length | 16.5 in. (42cm) |
Weight | 196lb. (89 kg) |
Width | 25 in. (64cm) |
Utility Blade (22414) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
TXL 2000 Auger Power Head (22532) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Length | 33-in (84 cm) |
Weight | 360 lb (163 kg) |
Width | 46-in (117 cm) |
TXL 2000 Adjustable Forks (22549) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | Load Rating: 1,315 lb (595 kg) arms retracted, 745 lb (335 kg) arms extended) |
Length | 57-in (145 cm) |
Weight | 388 lb (176 kg) |
Width | 46-in (117 cm) |
TXL 2000 Brush Cutter (22534) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Weight | 1,180 lb (535 cm) |
Width | 66-in (167 cm) |
TXL 2000 High Volume Bucket (22546) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 29.0 ft (0.8m) SAE struck capacity) |
Length | 49-in (124 cm) |
Weight | 691 lb (313 kg) |
Width | 73-in (185 cm) |
TXL 2000 Grading Bucket (22548) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 9.3 ft (0.3m) SAE struck) |
Length | 39-in (99 cm) |
Weight | 527 lb (239 kg) |
Width | 55-in (140cm) |
TXL 2000 Standard Bucket (22547) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 12.8 ft (0.4 m) |
Length | 42-in (107 cm) |
Weight | 609 lb (276 kg) |
Width | 55-in (140 cm) |
TXL 2000 Stump Bucket (22573) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Width | 46-in (117 cm) |
TXL 2000 Leveler (22550) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Weight | 850 lb (386 kg) |
Width | 73-in (185 cm) |
TXL 2000 Pick-Up Broom (22543) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | Broom only: 1,375 lb (624 cm) arms retracted, 614 lb (279 cm) arms extended) |
Weight | 990 lb (449 kg) broom only, 1,472 lb (668 cm) w/gutter brush & water kit) |
Width | 68-in (173 cm) |
TXL 2000 Power Rake (22536) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Weight | 1,204 lb (546 kg) |
Width | 84-in (213 cm) |
TXL 2000 Grapple (22535) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | Load Rating: 1,350 lb (612 kg) arms retracted, 660 lb (299 kg) arms extended) |
Weight | 790 lb (358 kg) |
Width | 68-in (173 cm) |
TXL 2000 Skeleton Grapple (22541) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | Load Rated: 1,189 lb (539 kg) arms retracted, 600 lb (272 kg) arms extended) |
Weight | 851 lb (386 kg) |
Width | 62-in (157 cm) |
TXL 2000 Tiller (22542) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Weight | 854 lb (387 kg) |
Width | 71-in (180 cm) |
TXL 2000 Trencher Head (22533) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Length | 70-in (178 cm) with 36-in boom) |
Weight | 1,135 lb (515 kg) with 36-in boom) |
Width | 59-in (150 cm) with 36-in boom) |
STX-38 Stump Grinder (23214) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Kohler® |
Engine Type | Command PRO ECV980 |
Length | 95 in. (241 cm) |
Weight | 1750 lb (794 kg) |
STX-26 Stump Grinder - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Kawasaki® |
Engine Type | 730V Twin Cylinder |
Weight | 1200 lb. (545 kg) |
SGR-13 Stump Grinder - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda® |
Engine Type | GX390 |
Weight | 240 lb. (108.9 kg) |