Inventory from Toro
SGR-6 Stump Grinder - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda® |
Engine Type | GX200 |
Weight | 110 lb. (49.9 kg) |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 24.5 hp |
Displacement | 801cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. (132 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 hp |
Displacement | 726cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 hp |
Displacement | 726cc |
4000 Series 48" (122 cm) 24.5 HP 852cc (74000) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (121.9 cm) 7-Gauge High-Strength Steel TURBO FORCE®) |
Engine Manufacturer | Kawasaki® |
Horse Power | 24.5 hp |
Displacement | 852cc |
4000 Series 52" (132 cm) 25.5 HP 852cc (74002) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. (132.1 cm) 7-Gauge High-Strength Steel TURBO FORCE®) |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 hp |
Displacement | 852cc |
4000 Series 52" (132 cm) 25.5 HP 852cc (74050) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. (132.1 cm) 7-Gauge High-Strength Steel TURBO FORCE®) |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 hp |
Displacement | 852cc |
4000 Series HDX Pro 52" (132 cm) 31 HP 999cc (74010) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. (132.1 cm) 7-Gauge High-Strength Steel TURBO FORCE®) |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 hp |
Displacement | 999cc |
4000 Series 60" (152 cm) 25.5 HP 852cc (74004) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE®) |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 hp |
Displacement | 852cc |
4000 Series 60" (152 cm) 25.5 HP 852cc (74054) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE®) |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 hp |
Displacement | 852cc |
4000 Series 60" (152 cm) 26.5 HP 747cc (74035) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE®) |
Engine Manufacturer | Kohler® |
Horse Power | 26.5 hp |
Displacement | 747cc |
4000 Series HDX Pro 60" (152 cm) 31 HP 999cc (74015) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE®) |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 hp |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. (132.1 cm) 7-Gauge High-Strength Steel TURBO FORCE®) |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 hp |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE®) |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 hp |
Displacement | 999cc |
5000 Series 60" (152 cm) 25 HP 747cc (72911) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-gauge 60 in. (152 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kohler® |
Engine Type | Command Pro EFI Engine |
Fuel Capacity | 12 gal. (45.4 L) |
5000 Series 72" (183 cm) 26.5 HP EFI 747cc (72912) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-gauge 72 in. (183 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kohler® |
Engine Type | Command Pro EFI |
Fuel Capacity | 12 gal. (45 L) |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152.4 cm) |
Engine Manufacturer | Kohler® |
Engine Type | Command Pro EFI |
Fuel Capacity | 12 gal. (45.4 L) |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. (182.9 cm) |
Engine Manufacturer | Kohler® |
Engine Type | Command Pro EFI |
Fuel Capacity | 12 gal. (45.4 L) |
5000 Series 48" (122 cm) 23 HP EFI 747cc (72904) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Kohler® |
Engine Type | Command PRO EFI |
Fuel Capacity | 12 gal. (45.4 L) |
5000 Series 52" (132 cm) 25 HP EFI 747cc (72906) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-gauge 52 in. (132 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kohler® |
Engine Type | Command Pro EFI |
Fuel Capacity | 12 gal. (45 L) |
5000 Series 60" (152 cm) 25.5 HP 852cc (72910) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-gauge 60 in. (152 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kawasaki® |
Engine Type | FX |
Fuel Capacity | 12 gal. (45.4 L) |
5000 Series 60" (152 cm) 25 HP 747cc (72915) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-gauge 60 in. (152 cm) TURBO FORCE® w/ bull-nose bumper) |
Engine Manufacturer | Kohler® |
Engine Type | Command Pro |
Fuel Capacity | 12 gal. (45.4 L) |
5000 Series 60" (152 cm) 25 HP EFI 747cc (72930) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-gauge 60 in. (152 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kohler® |
Engine Type | Command Pro EFI |
Fuel Capacity | 12 gal. (45 L) |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152.4 cm) |
Engine Manufacturer | Kohler® |
Engine Type | Command Pro EFI |
Fuel Capacity | 12 gal. (45.4 L) |
5000 Series 72" (183 cm) 26.5 HP EFI 747cc (72918) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-gauge 72 in. (183 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kohler® |
Engine Type | Command Pro EFI |
Fuel Capacity | 12 gal. (45 L) |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-gauge 72 in. (182.9 cm) TURBO FORCE® Rear Discharge w/ bull-nose bumper) |
Engine Manufacturer | Kohler® |
Engine Type | Command Pro EFI |
Fuel Capacity | 12 gal. (45.4 L) |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-gauge 60 in. (152 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kohler® |
Engine Type | Command Pro EFI |
Fuel Capacity | 12 gal. (45 L) |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-gauge 52 in. (132 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kohler® |
Engine Type | Command Pro EFI |
Fuel Capacity | 12 gal. (45 L) |
6000 Series 60" (152 cm) 31 HP 999cc (72965) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-Gauge 60 in. (152 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kawasaki® |
Engine Type | FX |
Fuel Capacity | 12 gal. (45.4 L) |
6000 Series 60" (152 cm) 26.5 HP 747cc (72926) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-gauge 60 in. (152 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kohler® |
Engine Type | EFI |
Fuel Capacity | 12 gal. (45.4 L) |