Inventory from Toro
6000 Series 72" (183 cm) 26.5 HP 747cc (72928) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-Gauge 72 in. (183 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kohler® |
Engine Type | EFI |
Fuel Capacity | 12 gal. (45.4 L) |
6000 Series 60" (152 cm) 31 HP 999cc (72960) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-Gauge 60 in. (152 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kawasaki® |
Engine Type | FX |
Fuel Capacity | 12 gal. (45.4 L) |
6000 Series MyRIDE® 60" (152 cm) 31 HP 921cc (72967) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-Gauge 60 in. (152 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kawasaki® |
Engine Type | FX |
Fuel Capacity | 12 gal. (45 L) |
6000 Series 72" (183 cm) 31 HP 999cc (72961) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-Gauge 72 in. (183 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kawasaki® |
Engine Type | FX |
Fuel Capacity | 12 gal. (45.4 L) |
6000 Series MyRIDE® 72" (183 cm) 31 HP 921cc (72968) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-Gauge 60 in. (152 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kawasaki® |
Engine Type | FX |
Fuel Capacity | 12 gal. (45 L) |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-Gauge 60 in. (152 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kawasaki® |
Engine Type | FX EFI w/Horizon Technology Engine |
Fuel Capacity | 12 gal. (45.4 L) |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-Gauge 60 in. (152 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kohler® |
Engine Type | Command Pro EFI w/Horizon Technology Engine |
Fuel Capacity | 12 gal. (45.4 L) |
6000 Series 72" (183 cm) 34 HP 999cc w/Horizon™ Te - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-Gauge 72 in. (183 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kohler® |
Engine Type | Command Pro EFI w/Horizon Technology |
Fuel Capacity | 12 gal. (45.4 L) |
7000 Series Diesel 52" (132 cm) 25 HP 898cc (72266) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kubota® |
Horse Power | 25 hp |
Engine Type | Diesel |
7000 Series Diesel 60" (152 cm) 25 HP 898cc (72267) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kubota® |
Engine Type | Diesel |
Fuel Capacity | 12 gal. (45.4 L) |
7000 Series Diesel 72" (183 cm) 25 HP 898cc (72274) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-gauge 72 in. (183 cm) TURBO FORCE®) |
Engine Manufacturer | Kubota® |
Engine Type | Diesel |
Fuel Capacity | 12 gal. (45.4 L) |
7500-G Series 96" (244 cm) 38 HP (74090) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 96 in. (243.8 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 38 hp |
Engine Type | EFI |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152.4 cm) |
Engine Manufacturer | Yanmar® |
Horse Power | 25 hp |
Displacement | 1267cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152.4 cm) |
Engine Manufacturer | Yanmar® |
Horse Power | 37 hp |
Displacement | 1642cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152.4 cm) |
Engine Manufacturer | Yanmar® |
Horse Power | 37 hp |
Displacement | 1642cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. (182.9 cm) |
Engine Manufacturer | Yanmar® |
Horse Power | 25 hp |
Displacement | 1267cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. (182.9 cm) |
Engine Manufacturer | Yanmar® |
Horse Power | 37 hp |
Displacement | 1642cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. (182.9 cm) |
Engine Manufacturer | Yanmar® |
Horse Power | 37 hp |
Displacement | 1642cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 96 in. (243.8 cm) |
Engine Manufacturer | Yanmar® |
Horse Power | 37 hp |
Displacement | 1642cc |
8000 Series 42" (106.7 cm) 25 HP 725cc (74315) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (106.7 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Displacement | 725cc |
8000 Series 48" (122 cm) 23 HP 747cc (74312) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (121.9 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 23 hp |
Displacement | 747cc |
8000 Series 48" (121.9 cm) 25 HP 725cc (74313) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (121.9 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Displacement | 725cc |
8000 Series 42" (106 cm) 20.5 HP 640cc (74310) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
Horse Power | 20.5 hp |
Engine Type | Command Pro |
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in. (91.4 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 541cc |
Engine Type | FS541 |
GrandStand® 48" (122 cm) 22 HP 726cc (72504) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | FX |
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | FX |
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. (121.9 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 23 hp |
Displacement | 747cc |
GrandStand® 52" (132 cm) 22 HP 726cc (72505) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. (132.1 cm) |
Horse Power | 22 hp |
Displacement | 726cc |
Engine Type | Kawasak FX |
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. (132.1 cm) |
Horse Power | 22 hp |
Displacement | 726cc |
Engine Type | Kawasak FX |
GrandStand® 52" (132 cm) 25 HP 747cc EFI (72519) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. (132.1 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Displacement | 747cc |