Commercial Engines and Residential Engines
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.755 in. |
Availability | Brochure |
Style | Residential |
Displacement | 175 cc |
Cylinders | Single |
Torque | 7.75 ft.-lb., gross |
Bore x Stroke | 2.60 in. x 2 in. |
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.75 ft.-lb., gross |
Bore x Stroke | 2.70 in. x 2 in. |
2021 Professional Series™ PXi950 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 223 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Fuel Capacity | 0.3 gal. |
2021 Professional Series™ 850 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.5 ft.-lb., gross |
Bore x Stroke | 2.70 in. x 2 in. |
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.75 ft.-lb., gross |
Bore x Stroke | 2.70 in. x 2 in. |
2021 E-Series™ 450e Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 125 cc |
Cylinders | Single |
Torque | 4.5 ft.-lb., gross |
Bore x Stroke | 2.36 in. x 1.75 in. |
2021 E-Series™ 500e Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2021 E-Series™ 550e Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2021 82Li Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Torque | 3.56 ft.-lb., gross |
Length | 12.3 in. |
Weight | 13.24 lb. |
Width | 11.4 in. |
2021 EXi550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 656 cc |
Cylinders | V-Twin |
Horsepower | 16 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 656 cc |
Cylinders | V-Twin |
Horsepower | 18 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 656 cc |
Cylinders | V-Twin |
Horsepower | 20 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 23 gross hp |
Bore x Stroke | 3.12 in. x 2.89 in. |
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Horsepower | 18 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 540 cc |
Cylinders | Single |
Horsepower | 19 gross hp |
Bore x Stroke | 3.70 in. x 3.06 in. |
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 16.5 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
2021 PowerBuilt™ Series 13.50 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 13.5 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
2021 PowerBuilt™ Series 14.50 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 14.5 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
2021 PowerBuilt™ Series 15.50 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 15.5 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
2021 Commercial Series 26.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 810 cc |
Cylinders | V-Twin |
Horsepower | 26 gross hp |
Bore x Stroke | 3.30 in. x 2.89 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.5 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.2 in. |
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Horsepower | 9.5 |
Torque | 9.5 ft.-lb., gross |
Availability | Brochure |
Style | Commercial |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.5 ft.-lb., gross |
Bore x Stroke | 2.68 in. x 1.77 in. |
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.5 ft.-lb., gross |
Bore x Stroke | 2.68 in. x 1.77 in. |
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
Availability | Brochure |
Style | Residential |
Displacement | 420 cc |
Cylinders | Single |
Torque | 16.5 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 16.5 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |